What best describes you?
SAFFAL addresses a critical gap: high-potential women-led climate SMEs remain underfunded due to structural, financial, and ecosystem barriers.
SAFFAL enables donors to translate grant capital into long-term systemic impact.
We provide access to a screened and structured pipeline of SMEs and startups aligned with your thematic priorities.
Structured reporting across: - Climate outcomes - Gender inclusion - Enterprise growth
Design and launch: - Thematic programs - Regional cohorts - Innovation challenges
Execution support across cohorts and pilots Partner coordination and ecosystem alignment Monitoring, evaluation, and reporting
Connections to local partners and implementers Access to buyers, distributors, and enablers Exposure to regional opportunities
Support for business strengthening, compliance, and investment readiness.
De-risking early deployments across energy, water, and climate adaptation.
Capacity building for local partners and market linkages.
Robust frameworks to track livelihoods and emissions outcomes.
COMPARE TIERSKey Benefits | PROGRAM CAPITAL PARTNERThis tier enables partners to support specific programs and gain access to pipeline, events, and ecosystem engagement opportunities. | LEAD CAPITAL PARTNERThis tier is suited for partners looking to actively co-create programs, access curated pipeline, and build strong visibility within the ecosystem. | STEWARD PARTNERThis tier is designed for institutions seeking to play a strategic leadership role in shaping climate finance, enterprise growth, and ecosystem development across South Asia. |
|---|---|---|---|
| Access to curated deal flow | ✔️ (priority + bespoke) | ||
| Participation in SAFFAL programs | ✔️ (co-created programs) | ||
| Speaking opportunities at events | 1 per year | Up to 3 | Across all events (priority) |
| Inclusion in SAFFAL communications | Featured | Premium visibility | |
| Access to ecosystem events & convenings | Priority access | Exclusive + co-host opportunities | |
| Co-design of thematic programs | ✔️ (full strategic design) | ||
| Ability to sponsor / launch cohorts | ✔️ (flagship programs) | ||
| Co-branding on research & initiatives | ✔️ (lead branding) | ||
| Invitations to policy & ecosystem forums | ✔️ (priority access) | ||
| Access to curated venture pipeline | Limited | Curated | Full + direct access |
| Field visits & on-ground engagement | Optional | ||
| Advisory board participation | |||
| Annual strategic convenings | |||
| Commissioned research report | ✔️ (co-branded) | ||
| Engagement with policymakers | ✔️ (high-level access) | ||
| Impact reporting | Standard | Enhanced | Fully customized |
| Compliance & program management support | Partial | End-to-end | |
| Program management fee | 10% | 7% | 5% |
Grant funding
Co-design of programs
Results-based financing
Technical assistance

With a regional footprint across South Asia and strong institutional partnerships like UNEP and UN Women, we are designed for scale beyond pilot funding.